Inventory
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 75 HP (56 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 75 HP (56 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2023 80 HP Jet 2.1L L4 - Mercury
$13,285.00
Availability | Brochure |
Style | Outboard |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 80 HP (60 kW) |
Weight | 378 lb. (171 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2023 65 HP Jet 2.1L L4 - Mercury
$11,730.00
Availability | Brochure |
Style | Outboard |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 65 HP (48 kW) |
Weight | 378 lb. (171 kg) and |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 204 lb. (93 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 204 lb. (93 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 206 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |