Inventory
2025 FourStroke 5HP MXLH - Mercury
$1,860.00
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 5 bhp; 3.7 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 5 bhp; 3.7 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 5HP Propane MH - Mercury
$1,975.00
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 5 bhp; 3.7 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 5 bhp; 3.7 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 5 bhp; 3.7 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 6HP MH - Mercury
$2,055.00
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 6 bhp; 4.4 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 6HP MLH - Mercury
$2,080.00
Availability | Brochure |
Style | Outboard |
Engine Type | Single-Cylinder |
Propshaft Horsepower | 6 bhp; 4.4 kW |
Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 8HP MH - Mercury
$2,735.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 5.9 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 8HP MLH - Mercury
$2,760.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 5.9 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 8HP EH - Mercury
$3,115.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 5.9 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 8HP ELH - Mercury
$3,125.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 8 bhp; 5.9 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 9.9HP MH - Mercury
$3,060.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 9.9HP MLH - Mercury
$3,080.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 9.9HP EH - Mercury
$3,430.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 9.9HP MRC - Mercury
$3,055.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 9.9HP EPT - Mercury
$3,810.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 9.9 bhp; 7.3 kW |
Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 15HP EFI MLH - Mercury
$3,355.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 15 bhp; 11.1 kW |
Bore x Stroke | Bore: 2.4 in. (61 mm); Stroke: 2.24 in. (57 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 15HP EFI MH - Mercury
$3,330.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 15 bhp; 11.1 kW |
Bore x Stroke | Bore: 2.4 in. (61 mm); Stroke: 2.24 in. (57 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 15HP EFI EH - Mercury
$3,735.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 15 bhp; 11.1 kW |
Bore x Stroke | Bore: 2.4 in. (61 mm); Stroke: 2.24 in. (57 mm) |
Cooling | Water (Open Loop) |
2025 FourStroke 15HP EFI MRC - Mercury
$3,300.00
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line |
Propshaft Horsepower | 15 bhp; 11.1 kW |
Bore x Stroke | Bore: 2.4 in. (61 mm); Stroke: 2.24 in. (57 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 115HP EXLPT - Mercury
$12,795.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 86 kW |
Bore x Stroke | Bore: 3.5 in. (90 mm); Stroke: 3.2 in. (81 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 115HP ELPT - Mercury
$12,755.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 86 kW |
Bore x Stroke | Bore: 3.5 in. (90 mm); Stroke: 3.2 in. (81 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 86 kW |
Bore x Stroke | Bore: 3.5 in. (90 mm); Stroke: 3.2 in. (81 mm) |
Cooling | Water (Open Loop) |
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 115 bhp; 86 kW |
Bore x Stroke | Bore: 3.5 in. (90 mm); Stroke: 3.2 in. (81 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 150HP L - Mercury
$16,490.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 110 kW |
Bore x Stroke | Bore: 4 in. (102 mm); Stroke: 3.6 in. (92 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 150HP XL - Mercury
$16,655.00
Availability | Brochure |
Style | Gasoline |
Engine Type | In-Line |
Propshaft Horsepower | 150 bhp; 110 kW |
Bore x Stroke | Bore: 4 in. (102 mm); Stroke: 3.6 in. (92 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 175HP XL - Mercury
$20,825.00
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 |
Propshaft Horsepower | 175 bhp; 130 kW |
Bore x Stroke | Bore: 3.6 in. (92 mm); Stroke: 3.4 in. (86 mm) |
Cooling | Water (Open Loop) |
2025 Pro XS® 175HP L - Mercury
$20,550.00
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 |
Propshaft Horsepower | 175 bhp; 130 kW |
Bore x Stroke | Bore: 3.6 in. (92 mm); Stroke: 3.4 in. (86 mm) |
Cooling | Water (Open Loop) |