Inventory
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 SeaPro 60 HP 995cc L4 22.5" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 260 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 SeaPro 40 HP CT 995cc L4 22.5" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 Seapro 25 HP 500cc L3 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 132 lb. (60.1 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | I-2 Cylinder Configuration |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | I-2 Cylinder Configuration |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 40 HP Jet EFI 995cc L4 - Mercury
$7,840.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 HP (29 kW) |
Weight | 276 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 35 HP Jet EFI 995cc L4 - Mercury
$7,105.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 35 HP (26 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 25 HP Jet EFI 526cc L3 - Mercury
$6,155.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 186 lb. (84 kg) |
Bore x Stroke | 2.40 x 2.36 in.(61 x 60 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 HP |
Weight | 145 lb. (65.7 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 30 HP |
Weight | 145 lb. (65.7 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
2023 ProKicker 25 HP 500cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 146 lb. (66.3 kg) |
Displacement | 30.5 cu. in. (500 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 108 lb. (49 kg) |
Displacement | 12.8 cu. in. (208 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 20 HP (14.7 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 FourStroke 15 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 99 lb. (45 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 84 lb. (38 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |